![]()
| Bio/Wiki |
| Real Name | Edson Arantes do Nascimento |
| Nickname(s) | Dico, Pele, The Black Pearl |
| Profession | Professional Footballer (Retired), Humanitarian |
| Physical Stats & More |
| Height (approx.) | in centimeters– 173 cm in meters– 1.73 m in feet inches– 5’ 8” |
| Weight (approx.) | in kilograms– 75 kg in pounds– 165 lbs |
| Eye Color | Black |
| Hair Color | Black |
| Football |
| Debut | International– On July 7, 1957 for Brazil against Argentina Club– On September 7, 1956 for Santos against Corinthians Santo Andre |
| Jersey Number | #10 (Brazil) #10 (Santos) |
| Coach/Mentor | Vicente Feola (Brazil), João Ramos |
| Retirement | 1977 |
| Position | Forward |
| Records | • Brazil national football team All-Time Leading Scorer, 77 goals (95 goals including unofficial friendlies) • Intercontinental Cup: All-Time Leading Scorer: 7 goals • World record number of hat-trick: 92 • Most career goals: 1283 goals in 1363 games (Guinness World Records) • Most FIFA World Cup Winners’ Medals: 3 (Guinness World Records) • Youngest winner of a FIFA World Cup: 17 years and 249 days (Guinness World Records) |
| Awards, Honors, Achievements | International • FIFA World Cup : 1958, 1962, 1970 • Roca Cup : 1957, 1963Club Santos • Campeonato Paulista : 1958, 1960, 1961, 1962, 1964, 1965, 1967, 1968, 1969, 1973 • Campeonato Brasileiro Série A : 1961, 1962, 1963, 1964, 1965, 1968 • Intercontinental Cup : 1962, 1963 • Intercontinental Supercup: 1968New York Cosmos • North American Soccer League, Soccer Bowl: 1977
Individual • Copa Libertadores Top Scorer: 1965 • Campeonato Paulista Top Scorer : 1957, 1958, 1959, 1960, 1961, 1962, 1963, 1964, 1965, 1969, 1973 • FIFA World Cup Best Young Player: 1958 • FIFA World Cup Golden Ball (Best Player): 1970 • Copa América Top Scorer: 1959 • FIFA Player of the Century: 2000 • FIFA Order of Merit: 1984 • FIFA Centennial Award: 2004 • FIFA 100 Greatest Living Footballers: 2004 • Athlete of the Century, elected by International Olympic Committee: 1999 • South American Footballer of the Year: 1973 • FWA Tribute Award: 2018 • World Team of the 20th Century: 1998 |
| Personal Life |
| Date of Birth | October 23, 1940 |
| Age (as in 2017) | 77 Years |
| Birthplace | Três Corações, Minas Gerais, Brazil |
| Zodiac sign/Sun sign | Libra |
| Link | @pele |
| Nationality | Brazilian |
| Hometown | Três Corações, Minas Gerais, Brazil |
| School | Not Known |
| College/University | Did Not Attend |
| Educational Qualification | Not Known |
| Religion | Christianity |
| Ethnicity | Afro-Brazilian |
| Food Habit | Non-Vegetarian |
| Hobbies | Fishing, Writing Songs, Cooking, Playing the Guitar |
| Controversy | Pele got a lot hatred from the Brazilians when before FIFA World Cup 2014, he said that corruption had nothing to do with World Cup and people should stop protesting for a better country. He even went on to say that Brazilians were ruining the World Cup. |
| Girls, Affairs & More |
| Marital Status | Married |
| Affairs/Girlfriends | Rosemeri Dos Reis Cholbi (1958-1966) Anizia Machado (1963-1964) Flavia Cavalcanti Rebelo (Model) Lenita Kurtz (1968) Journalist Xuxa (1981-1986) TV Presenter |
| Family |
| Wife/Spouse | Rosemeri Dos Reis Cholbi (1966–1982) Assíria Lemos Seixas (1994–2008) Psychologist Marcia Aoki (2016-Present) Businesswoman |
| Children | Sons– Edinho (Professional Footballer) Joshua Daughters– Sandra Machado Kelly Cristina Flávia Kurtz Celeste |
| Parents | Father– João Ramos (Professional Footballer) Mother– Dona Celeste (Actress) |
| Siblings | Brother– Zeca Nascimento (Professional Footballer) Sister– Maria Lúcia Nascimento |
| Favorite Things |
| Favorite Sportsperson | Muhammad Ali |
| Favorite Place | Santos, Brazil |
| Favorite Food | Rice and beans |
Style Quotient
|
| Cars Collection | Mercedes 1970, Mercedes-Benz W111, Red 1957 Porsche 356, Volkswagen |
| Money Factor |
| Net Worth (approx.) | $100 Million (₹680 Crore) |